News update
  • Bangladesh criticises Rajnath remarks on Yunus     |     
  • ‘Very unhealthy’ air quality recorded in Dhaka Sunday morning     |     
  • Harassment, corruption shade Begum Rokeya University, Rangpur     |     
  • Sikaiana Islanders Face Rising Seas and Uncertain Future     |     
  • BD Election Commission to begin political dialogue this week     |     

Cricket: World Cup standings

Cricket 2023-10-21, 9:52pm

cricket-world-cup-standings-3bcc1aef41af8e002a54879ebea98d931697909525.jpg




Lucknow, India, 21 Oct - Cricket World Cup standings after Saturday's first match (played, won, lost, tied, no result, points, net run rate):

New Zealand 4 4 0 0 0 8 1.923

India 4 4 0 0 0 8 1.659

South Africa 3 2 1 0 0 4 1.385

Australia 4 2 2 0 0 4 -0.193

----------------------------------

Pakistan 4 2 2 0 0 4 -0.456

England 3 1 2 0 0 2 -0.084

Bangladesh 4 1 3 0 0 2 -0.784

Netherlands 4 1 3 0 0 2 -0.790

Sri Lanka 4 1 3 0 0 2 -1.048

Afghanistan 4 1 3 0 0 2 -1.250

Note: Top four teams qualify for the semi-finals