News update
  • Net FDI in BD jumps over 200 percent in Q3 of 2025: BIDA     |     
  • Quilt makers race against time as severe cold grips Lalmonirhat     |     
  • Dhaka's air quality turns ‘very unhealthy’ on Monday     |     
  • Rohingya Pin Hopes on UN Genocide Hearing for Justice     |     
  • Trump Says Open to Meeting Venezuela’s Interim Leader     |     

Cricket: World Cup standings

GreenWatch Desk Cricket 2023-10-23, 8:50am

image-154248-1697996303-96bd1c6ffa61249064d7ff365b6002b31698029452.jpg




Cricket World Cup standings after Sunday's match (played, won, lost, tied, no result, points, net run rate):

India 5 5 0 0 0 10 1.353
New Zealand 5 4 1 0 0 8 1.481
South Africa 4 3 1 0 0 6 2.212
Australia 4 2 2 0 0 4 -0.193
------------------------------------
Pakistan 4 2 2 0 0 4 -0.456
Bangladesh 4 1 3 0 0 2 -0.784
Netherlands 4 1 3 0 0 2 -0.790
Sri Lanka 4 1 3 0 0 2 -1.048
England 4 1 3 0 0 2 -1.248
Afghanistan 4 1 3 0 0 2 -1.250

Note: Top four teams qualify for the semi-finals, reports BSS.