News update
  • Gaza aid flotilla activists say second boat hit by suspected drone     |     
  • Shibir-backed candidates win top DUCSU posts with big margin     |     
  • Female dorm Ruqayyah Hall comes up for Shibir this time      |     
  • Bangladesh 2024, Nepal 2025: Youth Movements Force Leaders Out     |     
  • Nepal PM resigns as 19 killed in social media ban, graft protests     |     

Cricket: World Cup standings

GreenWatch Desk Cricket 2023-10-23, 8:50am

image-154248-1697996303-96bd1c6ffa61249064d7ff365b6002b31698029452.jpg




Cricket World Cup standings after Sunday's match (played, won, lost, tied, no result, points, net run rate):

India 5 5 0 0 0 10 1.353
New Zealand 5 4 1 0 0 8 1.481
South Africa 4 3 1 0 0 6 2.212
Australia 4 2 2 0 0 4 -0.193
------------------------------------
Pakistan 4 2 2 0 0 4 -0.456
Bangladesh 4 1 3 0 0 2 -0.784
Netherlands 4 1 3 0 0 2 -0.790
Sri Lanka 4 1 3 0 0 2 -1.048
England 4 1 3 0 0 2 -1.248
Afghanistan 4 1 3 0 0 2 -1.250

Note: Top four teams qualify for the semi-finals, reports BSS.