News update
  • Climate Summit 2025: The path to COP30     |     
  • Apon, Cocola, Ispahani food owners face arrest for adulteration     |     
  • Dhaka set for most transparent election: Yunus tells global leaders     |     
  • Prof Yunus seeks WTO support for Dhaka’s smooth LDC graduation     |     
  • Smear campaigns being carried out to eliminate BNP: Rizvi     |     

Cricket: World Cup standings

GreenWatch Desk Cricket 2023-10-28, 8:17am

image-155180-1698428819-937d221ab712787f34e1a643122396d11698459444.jpg




Cricket World Cup standings after Friday's match (played, won, lost, tied, no result, points, net run rate):           
South Africa    6 5 1 0 0 10   2.032  
   India           5 5 0 0 0 10   1.353      
New Zealand   5 4 1 0 0  8   1.481      
Australia       5 3 2 0 0  6   1.142     
  ------------------------------------     
  Sri Lanka        5 2 3 0 0  4  -0.205      
Pakistan        6 2 4 0 0  4  -0.387       
Afghanistan     5 2 3 0 0  4  -0.969     
  Bangladesh    5 1 4 0 0  2  -1.253     
  England         5 1 4 0 0  2  -1.634      
Netherlands    5 1 4 0 0  2  -1.902               
Note: Top four teams qualify for the semi-finals, reports BSS.