News update
  • Dhaka-Beijing partnership to advance peace, prosperity: Yunus     |     
  • Banks in Bangladesh slash CSR; spending hits 10-year low     |     
  • Law approved to equip EC to punish neglect of polls duty     |     
  • Expats must register thru mobile app to vote in BD polls     |     
  • US Faces Pressure as UN Votes on Gaza Ceasefire     |     

Cricket: World Cup standings

Cricket 2023-10-29, 11:00pm

cricket-world-cup-standings-4910cde6a7085a586ff2ba19957ebe4a1698598831.jpg




Kolkata, Oct  28, 2023 (BSS/AFP) - Cricket World Cup standings after  Saturday's second match (played, won, lost, tied, no result, points, net run rate):

       
       South Africa    6 5 1 0 0 10   2.032
       India           5 5 0 0 0 10   1.353
       New Zealand     6 4 2 0 0  8   1.232 
       Australia       6 4 2 0 0  8   0.970
       ------------------------------------
       Sri Lanka       5 2 3 0 0  4  -0.205
       Pakistan        6 2 4 0 0  4  -0.387
       Afghanistan     5 2 3 0 0  4  -0.969
       Netherlands     6 2 4 0 0  4  -1.277
       Bangladesh      6 1 5 0 0  2  -1.338
       England         5 1 4 0 0  2  -1.634
       
       Note: Top four teams qualify for the semi-finals