News update
  • Global Press Freedom Hits Lowest Level in 25 Years     |     
  • Two Tough Years Ahead As Govt Pushes Economic Fix     |     
  • OPEC faces mounting pressure as officials meet in Vienna     |     
  • Locked in poverty and riverbank erosion: The reality of Kurigram     |     
  • DC conference 2026: 498 proposals set for policy review     |     

Cricket: World Cup standings

GreenWatch Desk Cricket 2023-11-01, 10:46pm

image-156079-1698856210-3a5c12fa28d02b04a05b7bfbe21b82171698857227.jpg




Cricket World Cup standings after  Wednesday's match (played, won, lost, tied, no result, points, net run rate):
              
South Africa    7 6 1 0 0 12   2.290
     India            6 6 0 0 0 12   1.405
    Australia      6 4 2 0 0  8   0.970
New Zealand   7 4 3 0 0  8   0.484
 ------------------------------------
   Pakistan        7 3 4 0 0  6  -0.024
Afghanistan     6 3 3 0 0  6  -0.718
   Sri Lanka       6 2 4 0 0  4  -0.275
Netherlands     6 2 4 0 0  4  -1.277
Bangladesh      7 1 6 0 0  2  -1.446
   England         6 1 5 0 0  2  -1.652
Note: Top four teams qualify for the semi-finals, reports BSS.