News update
  • ‘With Science, We Can Feed the World of 9.7 Billion by 2050′     |     
  • WHO warns of severe disruptions to health services for funding cuts     |     
  • ICJ hears Sudan’s case accusing UAE of ‘complicity in genocide’     |     
  • Bombardment, deprivation and displacement continue in Gaza     |     
  • Aged and Alone: The hidden pains in old age homes     |     

Cricket: World Cup standings

GreenWatch Desk Cricket 2023-11-08, 11:25pm

image-157262-1699462923-7ad0af9eb016a0bd5374f8887f73ff161699464335.jpg




Cricket World Cup standings after
Wednesday's match (played, won, lost, tied, no result, points, net run rate):
       
 India(Q)                 8 8 0 0 0 16   2.456
 South Africa(Q)    8 6 2 0 0 12   1.376
 Australia(Q)          8 6 2 0 0 12   0.861
 New Zealand        8 4 4 0 0  8   0.398
       ------------------------------------
       Pakistan           8 4 4 0 0  8   0.036
       Afghanistan     8 4 4 0 0  8  -0.338
       England            8 2 6 0 0  4  -0.885
       Bangladesh      8 2 6 0 0  4  -1.142
       Sri Lanka          8 2 6 0 0  4  -1.160
       Netherlands     8 2 6 0 0  4  -1.635
       
       
 Note: Top four teams qualify for the semi-finals, reports BSS.